F1667NLRFSQ-16Z by American Society For Testing with NSN 5315001985624 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number F1667NLRFSQ-16Z, a American Society For Testing component that is listed with the product description “Nail” and NSN 5315001985624 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside American Society For Testing part number F1667NLRFSQ-16Z, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5315001985624. Whether you desire part number F1667NLRFSQ-16Z or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | F1667NLRFSQ-16Z |
| Description | Nail |
| Manufacturer | American Society For |
| NSN | 5315-00-198-5624(5315001985624) |
| Item Name | Nail |
| CAGE Code | 81346 |
| NIIN | 00-198-5624(001985624) |
| FSC Code | 5315 Nails Machine Keys and Pins |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 29631 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for F1667NLRFSQ-16Z
NSN Information for Part Number F1667NLRFSQ-16Z with NSN 5315-00-198-5624, 5315001985624
Characteristics Data of NSN 5315-00-198-5624, 5315001985624
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | COLD FORMED" |
| AASB | FASTENER LENGTH | 1.000 INCHES NOMINAL" |
| AASD | SURFACE TREATMENT LOCATION | OVERALL" |
| AASK | HEAD STYLE | FLAT" |
| AASL | HEAD DIAMETER | 0.438 INCHES NOMINAL" |
| AAZE | SHANK DIAMETER | 0.121 INCHES NOMINAL" |
| AAZF | SHANK STYLE | BARBED" |
| ABQJ | POINT STYLE | DIAMOND" |
| ACVQ | STERILIZED | NO" |
| ACVY | DECORATIVE HEAD | NO" |
| MATT | MATERIAL | STEEL" |
| SFTT | SURFACE TREATMENT | ZINC" |
| SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
| AARN | FABRICATION METHOD | COLD FORMED" |
| AASB | FASTENER LENGTH | 1.000 INCHES NOMINAL" |
| AASD | SURFACE TREATMENT LOCATION | OVERALL" |
| AASK | HEAD STYLE | FLAT" |
| AASL | HEAD DIAMETER | 0.438 INCHES NOMINAL" |
| AAZE | SHANK DIAMETER | 0.121 INCHES NOMINAL" |
| AAZF | SHANK STYLE | BARBED" |
| ABQJ | POINT STYLE | DIAMOND" |
| ACVQ | STERILIZED | NO" |
| ACVY | DECORATIVE HEAD | NO" |
| MATT | MATERIAL | STEEL" |
| SFTT | SURFACE TREATMENT | ZINC" |
| SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
