57-20640 by Amphenol Corporation with NSN 5935004102289 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 57-20640, a Amphenol Corporation component that is listed with the product description “Connector Receptacle Electrical” and NSN 5935004102289 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Amphenol Corporation part number 57-20640, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5935004102289. Whether you desire part number 57-20640 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 57-20640 |
| Description | Connector Receptacle Electrical |
| Manufacturer | Amphenol Corp Amphenol Aerospace |
| NSN | 5935-00-410-2289(5935004102289) |
| Item Name | Connector Receptacle Electrical |
| CAGE Code | 77820 |
| NIIN | 00-410-2289(004102289) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 57-20640
NSN Information for Part Number 57-20640 with NSN 5935-00-410-2289, 5935004102289
Characteristics Data of NSN 5935-00-410-2289, 5935004102289
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | III BODY STYLE | STRAIGHT SHAPE |
| ABHP | OVERALL LENGTH | 3.860 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.680 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.410 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.185 INCHES MINIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.542 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | SWITCHING CONTACTS INSERTED BOARD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ZINC |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-613 FED SPEC SINGLE MATERIAL RESPONSE OR QQ-B-626 FED SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MDG MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 64 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | LEAF SPRING SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.064 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
