9M184-072-125 by Boeing Company The with NSN 5340002056896 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 9M184-072-125, a Boeing Company The component that is listed with the product description “Catch Flush” and NSN 5340002056896 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Boeing Company The part number 9M184-072-125, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5340002056896. Whether you desire part number 9M184-072-125 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 9M184-072-125 |
| Description | Catch Flush |
| Manufacturer | Boeing Company |
| NSN | 5340-00-205-6896(5340002056896) |
| Item Name | Catch Flush |
| CAGE Code | 76301 |
| NIIN | 00-205-6896(002056896) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 9M184-072-125
NSN Information for Part Number 9M184-072-125 with NSN 5340-00-205-6896, 5340002056896
Characteristics Data of NSN 5340-00-205-6896, 5340002056896
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | WIDTH | 1.440 INCHES NOMINAL" |
| ABRY | LENGTH | 2.154 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES NOMINAL" |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 1.060 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.120 INCHES NOMINAL" |
| CZFS | LEVER OFFSET DISTANCE | 0.072 INCHES NOMINAL" |
| CZFT | BOLT OFFSET DISTANCE | 0.125 INCHES NOMINAL" |
| MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STYL | STYLE DESIGNATOR | FLUSH LEVER ACTUATOR" |
| ABGL | WIDTH | 1.440 INCHES NOMINAL" |
| ABRY | LENGTH | 2.154 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES NOMINAL" |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 1.060 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.120 INCHES NOMINAL" |
| CZFS | LEVER OFFSET DISTANCE | 0.072 INCHES NOMINAL" |
| CZFT | BOLT OFFSET DISTANCE | 0.125 INCHES NOMINAL" |
| MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STYL | STYLE DESIGNATOR | FLUSH LEVER ACTUATOR" |
