921B1 by Diamond Reo Trucks Inc with NSN 5306002740958 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 921B1, a Diamond Reo Trucks Inc component that is listed with the product description “Bolt Machine” and NSN 5306002740958 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Diamond Reo Trucks Inc part number 921B1, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5306002740958. Whether you desire part number 921B1 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 921B1 |
| Description | Bolt Machine |
| Manufacturer | Dialight Corporation |
| NSN | 5306-00-274-0958(5306002740958) |
| Item Name | Bolt Machine |
| CAGE Code | 56442 |
| NIIN | 00-274-0958(002740958) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 921B1
NSN Information for Part Number 921B1 with NSN 5306-00-274-0958, 5306002740958
Characteristics Data of NSN 5306-00-274-0958, 5306002740958
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.375 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 4.500 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.615 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.375 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES |
| CBBL | FEATURES PROVIDED | CASEHARDENED AND FINISHED HEAD |
| CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.4024/+0.4050 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQBC | MINIMUM TENSILE STRENGTH | 110000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 20.0 ROCKWELL C MINIMUM OVERALL AND 28.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL COMP 2330 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
