107315PC1 by Dresser Rand Company with NSN 2940002889616 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 107315PC1, a Dresser Rand Company component that is listed with the product description “Air Cleaner Intake” and NSN 2940002889616 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Dresser Rand Company part number 107315PC1, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 2940002889616. Whether you desire part number 107315PC1 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 107315PC1 |
| Description | Air Cleaner Intake |
| Manufacturer | Curtiss Wright Corp |
| NSN | 2940-00-288-9616(2940002889616) |
| Item Name | Air Cleaner Intake |
| CAGE Code | 93232 |
| NIIN | 00-288-9616(002889616) |
| FSC Code | 2940 Engine Air and Oil Filters Nonaircraft |
| FSG Code | 29 Engine Accessories |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 107315PC1
NSN Information for Part Number 107315PC1 with NSN 2940-00-288-9616, 2940002889616
Characteristics Data of NSN 2940-00-288-9616, 2940002889616
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABKV | OUTSIDE DIAMETER | 7.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 8.250 INCHES NOMINAL |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| ALTR | FILTER TYPE | OIL WETTED |
| APJC | THREAD LOCATION | EXTERNAL |
| ARTJ | OUTLET LOCATION | CENTRALLY LOCATED ON BOTTOM OF CLEANER |
| ARYD | ELEMENT REPLACEABILITY | REPLACEABLE |
| ARYE | PRESSURE RELIEF VALVE | NOT INCLUDED |
| ARYF | BACKFIRE VALVE | NOT INCLUDED |
| ARYG | INLET TYPE | OPEN |
| ARZF | ELEMENT TYPE | SCREEN |
| ARZG | OUTLET TYPE | THREADED |
| ARZS | MOUNTING PROVISION THREAD SIZE | 2-11-1/2 |
| ARZT | MOUNTING PROVISION THREAD SERIES DESIGNATOR | NPT |
| ARZW | REMOTE LOCATION INLET ADAPTER | NOT INCLUDED |
| MATT | MATERIAL | STEEL |
| NMBR | QUANTITY | 1 |
