0155 by Electric Regulator Corp with NSN 5905001124447 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 0155, a Electric Regulator Corp component that is listed with the product description “Resistor Variable W” and NSN 5905001124447 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Electric Regulator Corp part number 0155, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5905001124447. Whether you desire part number 0155 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 0155 |
| Description | Resistor Variable W |
| Manufacturer | Electric Regulator Corp |
| NSN | 5905-00-112-4447(5905001124447) |
| Item Name | Resistor Variable W |
| CAGE Code | 82116 |
| NIIN | 00-112-4447(001124447) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37406 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0155
NSN Information for Part Number 0155 with NSN 5905-00-112-4447, 5905001124447
Characteristics Data of NSN 5905-00-112-4447, 5905001124447
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABNB | FIRST FLAT LENGTH | 0.344 INCHES NOMINAL |
| ABNC | FLAT HEIGHT | 0.211 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 1.562 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.828 INCHES MINIMUM AND 0.922 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,FLATTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK OR AT 6 OCLOCK OR AT 9 OCLOCK OR AT 12 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.500 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 350.0 OHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 340.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 25.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
