811GU0042 by Finmeccanica Spa Helicopters with NSN 5330008074773 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 811GU0042, a Finmeccanica Spa Helicopters component that is listed with the product description “Gasket” and NSN 5330008074773 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Finmeccanica Spa Helicopters part number 811GU0042, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5330008074773. Whether you desire part number 811GU0042 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 811GU0042 |
| Description | Gasket |
| Manufacturer | Finmeccanica Spa Helicopters |
| NSN | 5330-00-807-4773(5330008074773) |
| Item Name | Gasket |
| CAGE Code | A0199 |
| NIIN | 00-807-4773(008074773) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 811GU0042
NSN Information for Part Number 811GU0042 with NSN 5330-00-807-4773, 5330008074773
Characteristics Data of NSN 5330-00-807-4773, 5330008074773
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.130 INCHES NOMINAL |
| ABJH | TEMP RATING | 67.0 DEG FAHRENHEIT |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.053 INCHES MINIMUM AND 1.073 INCHES MAXIMUM |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.124 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 60.0 SHORE DUROMETER A NOMINAL OVERALL |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| ABHP | OVERALL LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.125 INCHES MINIMUM AND 1.141 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.053 INCHES MINIMUM AND 1.073 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.124 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6855,CL 2,GR 60 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
