TLCB440-8W35 by Huck International Inc with NSN 5320015267639 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number TLCB440-8W35, a Huck International Inc component that is listed with the product description “Pin Rivet” and NSN 5320015267639 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Huck International Inc part number TLCB440-8W35, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5320015267639. Whether you desire part number TLCB440-8W35 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | TLCB440-8W35 |
| Description | Pin Rivet |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5320-01-526-7639(5320015267639) |
| Item Name | Pin Rivet |
| CAGE Code | 06950 |
| NIIN | 01-526-7639(015267639) |
| FSC Code | 5320 Rivets |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 67165 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for TLCB440-8W35
NSN Information for Part Number TLCB440-8W35 with NSN 5320-01-526-7639, 5320015267639
Characteristics Data of NSN 5320-01-526-7639, 5320015267639
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASK | HEAD STYLE | STRAIGHT PAN" |
| AASU | HEAD HEIGHT | 0.240 INCHES MINIMUM AND 0.252 INCHES MAXIMUM" |
| AAZE | SHANK DIAMETER | 0.491 INCHES MINIMUM AND 0.498 INCHES MAXIMUM" |
| AAZF | SHANK STYLE | GROOVED" |
| AAZG | HEAD MAJOR DIAMETER | 0.945 INCHES MINIMUM AND 0.961 INCHES MAXIMUM" |
| ABAJ | LUBRICATION | CETYL ALCOHOL" |
| CMLP | THREAD QUANTITY PER INCH | 20" |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT,TAPE SHANK,PROTRUDING HEAD HIGH TENSION-FATIGUE TYPE TRIPLE OVERSIZE" |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE II0.QQ-P-416, TYPE II0 CLASS 2 FED STD SINGLE TREATMENT RESPONSE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF" |
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASK | HEAD STYLE | STRAIGHT PAN" |
| AASU | HEAD HEIGHT | 0.240 INCHES MINIMUM AND 0.252 INCHES MAXIMUM" |
| AAZE | SHANK DIAMETER | 0.491 INCHES MINIMUM AND 0.498 INCHES MAXIMUM" |
| AAZF | SHANK STYLE | GROOVED" |
| AAZG | HEAD MAJOR DIAMETER | 0.945 INCHES MINIMUM AND 0.961 INCHES MAXIMUM" |
| ABAJ | LUBRICATION | CETYL ALCOHOL" |
| CMLP | THREAD QUANTITY PER INCH | 20" |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT,TAPE SHANK,PROTRUDING HEAD HIGH TENSION-FATIGUE TYPE TRIPLE OVERSIZE" |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE II0.QQ-P-416, TYPE II0 CLASS 2 FED STD SINGLE TREATMENT RESPONSE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF" |
