KID39-55V-315W by Middleby Marshall Inc with NSN 4520001740028 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number KID39-55V-315W, a Middleby Marshall Inc component that is listed with the product description “Heating Element Ele” and NSN 4520001740028 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Middleby Marshall Inc part number KID39-55V-315W, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 4520001740028. Whether you desire part number KID39-55V-315W or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | KID39-55V-315W |
| Description | Heating Element Ele |
| Manufacturer | Middleby Marshall Inc |
| NSN | 4520-00-174-0028(4520001740028) |
| Item Name | Heating Element Ele |
| CAGE Code | 78770 |
| NIIN | 00-174-0028(001740028) |
| FSC Code | 4520 Space and Water Heating Equipment |
| FSG Code | 45 Plumbing, Heating, and Sanitation Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for KID39-55V-315W
Characteristics Data of NSN 4520-00-174-0028, 4520001740028
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | Width | 5.125 INCHES NOMINAL |
| ABHP | Overall Length | 5.813 INCHES NOMINAL |
| ABJA | Element Radiation Spectrum | NONINFRARED |
| BHHK | Element Quantity | 1 |
| AARA | Terminal Quantity | 2 |
| AGAV | End Item Identification | TOASTMASTER MODELS 1BB4 AND 1D2 SERIES ELECTRIC TOASTERS |
| ABJS | Element Connection Style | TERMINAL LUG |
| AALX | Mounting Method Style | TERMINAL MOUNTED |
| CSBH | Voltage In Volts And Current Type | 55.0 DC SINGLE VOLTAGE |
| AAQL | Body Style | OVEN TYPE |
| AZQH | Maximum Wattage Rating In Watts | 315.0 SINGLE VOLTAGE |
| ABNR | Heat Quantity | 1 |
| MATT | Material | MICA RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION AND STEEL RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
