052-000715 by Mte Corp with NSN 5950008497427 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 052-000715, a Mte Corp component that is listed with the product description “Transformer Power” and NSN 5950008497427 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Mte Corp part number 052-000715, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5950008497427. Whether you desire part number 052-000715 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 052-000715 |
| Description | Transformer Power |
| Manufacturer | Mte Corp |
| NSN | 5950-00-849-7427(5950008497427) |
| Item Name | Transformer Power |
| CAGE Code | 95970 |
| NIIN | 00-849-7427(008497427) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 052-000715
NSN Information for Part Number 052-000715 with NSN 5950-00-849-7427, 5950008497427
Characteristics Data of NSN 5950-00-849-7427, 5950008497427
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.062 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABMK | OVERALL WIDTH | 3.375 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG CELSIUS |
| AKPV | MOUNTING FACILITY QUANTITY | 6 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| AAJF | UNABLE TO DECODE | UNABLE TO DECODE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.938 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.781 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED,HALF SHELL |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CQLC | UNABLE TO DECODE | UNABLE TO DECODE |
| CRBZ | WINDING OPERATING CURRENT | 15.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
