NAS6406U56D by National Aerospace Standards Com with NSN 5306011888401 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number NAS6406U56D, a National Aerospace Standards Com component that is listed with the product description “Bolt Shear” and NSN 5306011888401 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside National Aerospace Standards Com part number NAS6406U56D, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5306011888401. Whether you desire part number NAS6406U56D or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | NAS6406U56D |
| Description | Bolt Shear |
| Manufacturer | Federal Mfg And Supply Corp |
| NSN | 5306-01-188-8401(5306011888401) |
| Item Name | Bolt Shear |
| CAGE Code | 81348 |
| NIIN | 01-188-8401(011888401) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for NAS6406U56D
NSN Information for Part Number NAS6406U56D with NSN 5306-01-188-8401, 5306011888401
Characteristics Data of NSN 5306-01-188-8401, 5306011888401
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.454 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 3.939 INCHES MINIMUM AND 3.969 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.188 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3740 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES MINIMUM FIRST HOLE AND 0.080 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.3750 INCHES |
| ANEE | GRIP LENGTH | 3.490 INCHES MINIMUM AND 3.501 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 3.766 INCHES MINIMUM FIRST HOLE AND 3.776 INCHES MAXIMUM FIRST HOLE |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4928 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6406 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
