2351-10153-01 by Northrop Grumman Systems Corporation with NSN 5365014583841 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 2351-10153-01, a Northrop Grumman Systems Corporation component that is listed with the product description “Shim” and NSN 5365014583841 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Northrop Grumman Systems Corporation part number 2351-10153-01, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5365014583841. Whether you desire part number 2351-10153-01 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 2351-10153-01 |
| Description | Shim |
| Manufacturer | Miscellaneous |
| NSN | 5365-01-458-3841(5365014583841) |
| Item Name | Shim |
| CAGE Code | 95542 |
| NIIN | 01-458-3841(014583841) |
| FSC Code | 5365 Bushings Rings Shims and Spacers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 20349 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 2351-10153-01
NSN Information for Part Number 2351-10153-01 with NSN 5365-01-458-3841, 5365014583841
Characteristics Data of NSN 5365-01-458-3841, 5365014583841
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.289 INCHES MINIMUM AND 0.295 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 13.770 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.700 INCHES NOMINAL" |
| ADUM | OVERALL THICKNESS | 0.078 INCHES MINIMUM AND 0.087 INCHES MAXIMUM" |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.400 INCHES NOMINAL" |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.490 INCHES NOMINAL" |
| ADVJ | BOLT HOLE CENTERLINE TO NEAREST EDGE DISTANCE | 0.300 INCHES NOMINAL" |
| AECS | BOLT HOLE QUANTITY | 7" |
| BRDX | LAMINATION QUANTITY | 40" |
| BRDY | LAMINATION THICKNESS | 0.002 INCHES NOMINAL" |
| CQCF | CONSTRUCTION | LAMINATED" |
| FEAT | SPECIAL FEATURES | FIRST TWO AND LAST TWO BOLT HOLES ALONG LENGTH ARE NOT EQUALLY SPACED" |
| MATT | MATERIAL | ALUMINUM ALLOY 6061" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/11 FED SPEC SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | CHROMATE" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541,CL1A MIL SPEC SINGLE TREATMENT RESPONSE" |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR W/SQUARE CORNERS" |
| AAUB | HOLE DIAMETER | 0.289 INCHES MINIMUM AND 0.295 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 13.770 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.700 INCHES NOMINAL" |
| ADUM | OVERALL THICKNESS | 0.078 INCHES MINIMUM AND 0.087 INCHES MAXIMUM" |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.400 INCHES NOMINAL" |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.490 INCHES NOMINAL" |
| ADVJ | BOLT HOLE CENTERLINE TO NEAREST EDGE DISTANCE | 0.300 INCHES NOMINAL" |
| AECS | BOLT HOLE QUANTITY | 7" |
| BRDX | LAMINATION QUANTITY | 40" |
| BRDY | LAMINATION THICKNESS | 0.002 INCHES NOMINAL" |
| CQCF | CONSTRUCTION | LAMINATED" |
| FEAT | SPECIAL FEATURES | FIRST TWO AND LAST TWO BOLT HOLES ALONG LENGTH ARE NOT EQUALLY SPACED" |
| MATT | MATERIAL | ALUMINUM ALLOY 6061" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/11 FED SPEC SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | CHROMATE" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541,CL1A MIL SPEC SINGLE TREATMENT RESPONSE" |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR W/SQUARE CORNERS" |
