912141-6735 by Northrop Grumman Systems Corporation with NSN 5905005701405 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 912141-6735, a Northrop Grumman Systems Corporation component that is listed with the product description “Resistor Fixed Wire Wound Induct” and NSN 5905005701405 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Northrop Grumman Systems Corporation part number 912141-6735, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5905005701405. Whether you desire part number 912141-6735 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 912141-6735 |
| Description | Resistor Fixed Wire Wound Induct |
| Manufacturer | Miscellaneous |
| NSN | 5905-00-570-1405(5905005701405) |
| Item Name | Resistor Fixed Wire Wound Induct |
| CAGE Code | 06481 |
| NIIN | 00-570-1405(005701405) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37403 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 912141-6735
NSN Information for Part Number 912141-6735 with NSN 5905-00-570-1405, 5905005701405
Characteristics Data of NSN 5905-00-570-1405, 5905005701405
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 67.300 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100/+0.100" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.130 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.180 INCHES MAXIMUM" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| AAPP | ELECTRICAL RESISTANCE | 67.300 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100/+0.100" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.130 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.180 INCHES MAXIMUM" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
