11-112-00-409 by Northrop Grumman Systems Corporation with NSN 5910006910312 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 11-112-00-409, a Northrop Grumman Systems Corporation component that is listed with the product description “Capacitance Value per Section: 47000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals” and NSN 5910006910312 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Northrop Grumman Systems Corporation part number 11-112-00-409, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5910006910312. Whether you desire part number 11-112-00-409 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 11-112-00-409 |
| Description | Capacitance Value per Section: 47000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals |
| Manufacturer | Dearborn Electronics Inc |
| NSN | 5910-00-691-0312(5910006910312) |
| Item Name | Capacitance Value per Section: 47000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals |
| CAGE Code | 01884 |
| NIIN | 00-691-0312(006910312) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00006 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 11-112-00-409
NSN Information for Part Number 11-112-00-409 with NSN 5910-00-691-0312, 5910006910312
Characteristics Data of NSN 5910-00-691-0312, 5910006910312
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.235 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47000.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | 200.0 V DC NONDERATED CONTINUOUS VOLTAGE RATING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
