91104A048 by Other with NSN 5310015247450 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 91104A048, a Other component that is listed with the product description “Washer Lock” and NSN 5310015247450 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Other part number 91104A048, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5310015247450. Whether you desire part number 91104A048 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 91104A048 |
| Description | Washer Lock |
| Manufacturer | Other |
| NSN | 5310-01-524-7450(5310015247450) |
| Item Name | Washer Lock |
| CAGE Code | 39428 |
| NIIN | 01-524-7450(015247450) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 91104A048
NSN Information for Part Number 91104A048 with NSN 5310-01-524-7450, 5310015247450
Characteristics Data of NSN 5310-01-524-7450, 5310015247450
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.894 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.459 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.219 INCHES MINIMUM |
| AGAV | END ITEM IDENTIFICATION | ASSAULT HOSELINE SYSTEM (AHS) |
| CQFM | HARDNESS RATING | 38.0 ROCKWELL C NOMINAL |
| HUES | COLOR | YELLOW SEALING ELEMENT |
| MATT | MATERIAL | STEEL COMP 4037 OVERALL |
| SFTT | SURFACE TREATMENT | ZINC OVERALL AND CHROMATE OVERALL |
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
| AAUB | HOLE DIAMETER | 0.894 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.459 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.219 INCHES MINIMUM |
| AGAV | END ITEM IDENTIFICATION | ASSAULT HOSELINE SYSTEM (AHS) |
| CQFM | HARDNESS RATING | 38.0 ROCKWELL C NOMINAL |
| HUES | COLOR | YELLOW SEALING ELEMENT |
| MATT | MATERIAL | STEEL COMP 4037 OVERALL |
| SFTT | SURFACE TREATMENT | ZINC OVERALL AND CHROMATE OVERALL |
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
