SLS-R40 15 by Philips Electronics North American with NSN 6240014584598 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number SLS-R40 15, a Philips Electronics North American component that is listed with the product description “Lamp Fluorescent” and NSN 6240014584598 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Philips Electronics North American part number SLS-R40 15, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 6240014584598. Whether you desire part number SLS-R40 15 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | SLS-R40 15 |
| Description | Lamp Fluorescent |
| Manufacturer | Philips Electronics North Americ |
| NSN | 6240-01-458-4598(6240014584598) |
| Item Name | Lamp Fluorescent |
| CAGE Code | 62607 |
| NIIN | 01-458-4598(014584598) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| SKU | sls-r40-15 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for SLS-R40 15
NSN Information for Part Number SLS-R40 15 with NSN 6240-01-458-4598, 6240014584598
Characteristics Data of NSN 6240-01-458-4598, 6240014584598
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 6.625 INCHES NOMINAL |
| AFSV | AVERAGE LIFE RATING IN HOURS | 8000.0 |
| AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE, WARM |
| ARQF | STARTING CHARACTERISTIC | INSTANT |
| BDWW | WATTAGE RATING | 15.000 WATTS |
| CRPS | BASE STYLE | MEDIUM SCREW |
| CRSK | BULB STYLE | PAR (PARABOLIC, ALUMNIZED REFLECTOR) |
| CSJW | BULB DESIGNATOR | EL-R |
| CWBF | RATED AVERAGE LIFE | HOURS |
| FEAT | SPECIAL FEATURES | ENERGY SAVING;FLOOD |
| ABHP | OVERALL LENGTH | 6.625 INCHES NOMINAL |
| AFSV | AVERAGE LIFE RATING IN HOURS | 8000.0 |
| AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE, WARM |
| ARQF | STARTING CHARACTERISTIC | INSTANT |
| BDWW | WATTAGE RATING | 15.000 WATTS |
| CRPS | BASE STYLE | MEDIUM SCREW |
| CRSK | BULB STYLE | PAR (PARABOLIC, ALUMNIZED REFLECTOR) |
| CSJW | BULB DESIGNATOR | EL-R |
| CWBF | RATED AVERAGE LIFE | HOURS |
| FEAT | SPECIAL FEATURES | ENERGY SAVING;FLOOD |
