08252 by Raub Supply Co with NSN 3010010509589 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 08252, a Raub Supply Co component that is listed with the product description “Special Features: Distance from bore centerline to body keying facility bottom/top:a/a; body keying facility DEPTH/HT:0.6876 nom.; body keying facility wd:a/a; hole thread size DESIGNATOR:1/4-20; thread hole LOCATION:90 deg. from keyway; threaded hole QTY:1; securing method:threaded hole; bore counterbore feature:not included; keying facility QTY:1; O/a outside DIMENSION:1.500; hub OD:1.250 nom.; furnished items and QTY:(1) setscrew; thread provision:unthreaded; distance from center of bore to bottom of KEYWAY:0.3125 nom.; keyway WD:0.125 nom.; flange THICKNESS:0.2812 nom. Overall Length: 1.7188 inches nominal Bore Shape: Straight” and NSN 3010010509589 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Raub Supply Co part number 08252, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 3010010509589. Whether you desire part number 08252 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 08252 |
| Description | Special Features: Distance from bore centerline to body keying facility bottom/top:a/a; body keying facility DEPTH/HT:0.6876 nom.; body keying facility wd:a/a; hole thread size DESIGNATOR:1/4-20; thread hole LOCATION:90 deg. from keyway; threaded hole QTY:1; securing method:threaded hole; bore counterbore feature:not included; keying facility QTY:1; O/a outside DIMENSION:1.500; hub OD:1.250 nom.; furnished items and QTY:(1) setscrew; thread provision:unthreaded; distance from center of bore to bottom of KEYWAY:0.3125 nom.; keyway WD:0.125 nom.; flange THICKNESS:0.2812 nom. Overall Length: 1.7188 inches nominal Bore Shape: Straight |
| Manufacturer | Raub Supply Co |
| NSN | 3010-01-050-9589(3010010509589) |
| Item Name | Special Features: Distance from bore centerline to body keying facility bottom/top:a/a; body keying facility DEPTH/HT:0.6876 nom.; body keying facility wd:a/a; hole thread size DESIGNATOR:1/4-20; thread hole LOCATION:90 deg. from keyway; threaded hole QTY:1; securing method:threaded hole; bore counterbore feature:not included; keying facility QTY:1; O/a outside DIMENSION:1.500; hub OD:1.250 nom.; furnished items and QTY:(1) setscrew; thread provision:unthreaded; distance from center of bore to bottom of KEYWAY:0.3125 nom.; keyway WD:0.125 nom.; flange THICKNESS:0.2812 nom. Overall Length: 1.7188 inches nominal Bore Shape: Straight |
| CAGE Code | 77683 |
| NIIN | 01-050-9589(010509589) |
| FSC Code | 3010 Torque Converters and Speed Changers |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| INC Code | 08009 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 08252
NSN Information for Part Number 08252 with NSN 3010-01-050-9589, 3010010509589
Characteristics Data of NSN 3010-01-050-9589, 3010010509589
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | FLEXIBLE SPIDER, INSERT TYPE, THROUGH BORE |
| ABHP | OVERALL LENGTH | 1.7188 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.5000 INCHES NOMINAL |
| ADGE | BORE LENGTH | 1.0312 INCHES NOMINAL |
| AGZD | BORE SHAPE | STRAIGHT |
| CBBL | FEATURES PROVIDED | KEYWAY |
| FEAT | SPECIAL FEATURES | DISTANCE FROM BORE CENTERLINE TO BODY KEYING FACILITY BOTTOM/TOP:A/A; BODY KEYING FACILITY DEPTH/HT:0.6876 NOM.; BODY KEYING FACILITY WD:A/A; HOLE THREAD SIZE DESIGNATOR:1/4-20; THREAD HOLE LOCATION:90 DEG. FROM KEYWAY; THREADED HOLE QTY:1 |
| MATT | III MATERIAL | STEEL |
