235-1550P10 by Raytheon Company with NSN 5910008876404 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 235-1550P10, a Raytheon Company component that is listed with the product description “Capacitor Fixed Cer” and NSN 5910008876404 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Raytheon Company part number 235-1550P10, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5910008876404. Whether you desire part number 235-1550P10 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 235-1550P10 |
| Description | Capacitor Fixed Cer |
| Manufacturer | Avx Corporation |
| NSN | 5910-00-887-6404(5910008876404) |
| Item Name | Capacitor Fixed Cer |
| CAGE Code | 04222 |
| NIIN | 00-887-6404(008876404) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 235-1550P10
NSN Information for Part Number 235-1550P10 with NSN 5910-00-887-6404, 5910008876404
Characteristics Data of NSN 5910-00-887-6404, 5910008876404
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/THD MTG HOLE/STUD, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAZK | WIDTH ACROSS FLATS | 0.312 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3000.000 PICOFARADS SINGLE SECTION |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 1400.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD |
