SAE-AS9372 by Sae International with NSN 5330009746646 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number SAE-AS9372, a Sae International component that is listed with the product description “Gasket” and NSN 5330009746646 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Sae International part number SAE-AS9372, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5330009746646. Whether you desire part number SAE-AS9372 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | SAE-AS9372 |
| Description | Gasket |
| Manufacturer | Sae International |
| NSN | 5330-00-947-9868(5330009479868) |
| Item Name | Gasket |
| CAGE Code | 0U583 |
| NIIN | 00-947-9868(009479868) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04522 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for SAE-AS9372
NSN Information for Part Number SAE-AS9372 with NSN 5330-00-947-9868, 5330009479868
Characteristics Data of NSN 5330-00-947-9868, 5330009479868
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | HOLLOW |
| ABKV | OUTSIDE DIAMETER | 0 625 INCHES MINIMUM AND 0 630 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 0 491 INCHES MINIMUM AND 0 506 INCHES MAXIMUM |
| ADVM | CROSS-SECTIONAL THICKNESS | 0 062 INCHES MINIMUM AND 0 067 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 347 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5571 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5575 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5556 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2485 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | CIRCULAR |
