40C5UUFP0RM10PCT1000VDC by Sprague Electric Co with NSN 5910008347876 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number 40C5UUFP0RM10PCT1000VDC, a Sprague Electric Co component that is listed with the product description “Capacitance Value per Section: 5.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals” and NSN 5910008347876 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Sprague Electric Co part number 40C5UUFP0RM10PCT1000VDC, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 5910008347876. Whether you desire part number 40C5UUFP0RM10PCT1000VDC or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | 40C5UUFP0RM10PCT1000VDC |
| Description | Capacitance Value per Section: 5.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals |
| Manufacturer | Cera Mite Corp |
| NSN | 5910-00-834-7876(5910008347876) |
| Item Name | Capacitance Value per Section: 5.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals |
| CAGE Code | 60705 |
| NIIN | 00-834-7876(008347876) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 40C5UUFP0RM10PCT1000VDC
NSN Information for Part Number 40C5UUFP0RM10PCT1000VDC with NSN 5910-00-834-7876, 5910008347876
Characteristics Data of NSN 5910-00-834-7876, 5910008347876
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.300 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
