A914 by Sterling Detroit Corp with NSN 2805005179907 -RFQ Now!
You have arrived on the Request for Quote (RFQ) page for part number A914, a Sterling Detroit Corp component that is listed with the product description “Valve Poppet Engine” and NSN 2805005179907 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Alongside Sterling Detroit Corp part number A914, you can seamlessly search for more items from this manufacturer or CAGECode using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC , which this component falls under having the NSN 2805005179907. Whether you desire part number A914 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
Specifications
| Part Number | A914 |
| Description | Valve Poppet Engine |
| Manufacturer | Briggs And Stratton Corp |
| NSN | 2805-00-517-9907(2805005179907) |
| Item Name | Valve Poppet Engine |
| CAGE Code | 08645 |
| NIIN | 00-517-9907(005179907) |
| FSC Code | 2805 Gas Reciprocating Engine Except Aircraft |
| FSG Code | 28 Engines, Turbines, and Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for A914
NSN Information for Part Number A914 with NSN 2805-00-517-9907, 2805005179907
Characteristics Data of NSN 2805-00-517-9907, 2805005179907
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | MUSHROOM |
| AASU | HEAD HEIGHT | 0.1250 INCHES NOMINAL |
| AATE | CHAMFER ANGLE IN DEG | 30.0 |
| AAUB | HOLE DIAMETER | 0.1070 INCHES NOMINAL |
| AAZP | CHAMFER LENGTH | 0.2475 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 0.8437 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | DRILLED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 0.1875 INCHES NOMINAL |
| ALZD | STEM LENGTH | 3.5450 INCHES NOMINAL |
| ALZE | STEM DIAMETER | 0.2475 INCHES NOMINAL |
| ALZY | DISTANCE FROM HOLE CENTER TO STEM END | 0.1562 INCHES NOMINAL |
| ANNQ | III MATERIAL AND LOCATION | STEEL, FED STD 66, AISI/SAE 3140 OVERALL |
| ZZZV | FSC APPLICATION DATA | GASOLINE ENGINE |
